Siddeeq Public School
BISE Matric Result 2024
Girls
S.No | School Roll # | Board Roll # | Student Name | Marks Obtained | Percentage | Grade |
1 | G-1257 | 955762 | AREEBA TARIQ SHEIKH | 1138 | 94.83 | A+ |
2 | G-1846 | 955785 | FATIMA KASHIF | 1136 | 94.67 | A+ |
3 | G-1872 | 927861 | AABDA JAMIL | 1123 | 93.58 | A+ |
4 | G-1256 | 955795 | MEERUB TANVIR | 1116 | 93.00 | A+ |
5 | G-1497 | 955830 | AROOBA SOHAIL | 1115 | 92.92 | A+ |
6 | G-1212 | 928386 | ELLSA HUSSAIN | 1113 | 92.75 | A+ |
7 | G-1334 | 955834 | ANSHRA SALEEM | 1101 | 91.75 | A+ |
8 | G-2062 | 927888 | ASMA NAEEM | 1099 | 91.58 | A+ |
9 | G-2061 | 955826 | MAHNOOR | 1092 | 91.00 | A+ |
10 | G-1490 | 956341 | ABEEHA IMRAN | 1084 | 90.33 | A+ |
11 | G-2137 | 955817 | ALISHBA NOOR | 1059 | 88.25 | A+ |
12 | G-1879 | 927893 | EMAN SABIR | 1058 | 88.17 | A+ |
13 | G-1991 | 927881 | AMINA MEHBOOB SHEIKH | 1056 | 88.00 | A+ |
14 | G-1849 | 927846 | HAJRA YOUSAF | 1052 | 87.67 | A+ |
15 | G-1968 | 955812 | SEHAR FATIMA | 1052 | 87.67 | A+ |
16 | G-1985 | 956357 | AYESHA KHURRAM | 1046 | 87.17 | A+ |
17 | G-1345 | 955838 | GHANIA SHEIKH | 1044 | 87.00 | A+ |
18 | G-1515 | 927839 | RABA HASSAN | 1040 | 86.67 | A+ |
19 | G-1971 | 955725 | AREEBA SADIQ | 1036 | 86.33 | A+ |
20 | G-1672 | 956291 | UME HANNI | 1019 | 84.92 | A+ |
21 | G-2076 | 927875 | KASHAF FAHEEM | 1012 | 84.33 | A+ |
22 | G-1779 | 955807 | FAJAR HAROON | 1007 | 83.92 | A+ |
23 | G-1503 | 956303 | ANIQUA NAVEED | 1006 | 83.83 | A+ |
24 | G-1229 | 955800 | SAMMIYA RAZA | 986 | 82.17 | A+ |
25 | G-1977 | 928368 | EMAN AMIR | 973 | 81.08 | A+ |
26 | G-1255 | 956320 | AYESHA HABIB BUTT | 972 | 81.00 | A+ |
27 | G-1170 | 955776 | ZARISH | 954 | 79.50 | A |
28 | G-1978 | 955708 | KHADIJA YASEEN | 925 | 77.08 | A |
29 | G-1958 | 927826 | HUMNA NOOR | 918 | 76.50 | A |
30 | G-1409 | 955771 | ABEERA IMRAN | 912 | 76.00 | A |
31 | G-1675 | 955739 | MAHAM SAJID | 891 | 74.25 | A |
32 | G-1233 | 927789 | AJWA ASHFAQ | 871 | 72.58 | A |
33 | G-1169 | 928405 | NOOR UL EMAN | 837 | 69.75 | B |
34 | G-1228 | 928435 | ALIZAH WASEEM | 835 | 69.58 | B |
35 | G-1239 | 928423 | KASHAF QAYYUM | 826 | 68.83 | B |
36 | G-1983 | 927798 | DUA BINTE MEHMOOD | 815 | 67.92 | B |
37 | G-1207 | 927813 | ARWA REHMAN CH | 802 | 66.83 | B |
38 | G-1927 | 927867 | FIZA ASIF | 796 | 66.33 | B |
Boys
S.No | School Roll # | Board Roll # | Student Name | Marks Obtained | Percentage | Grade |
1 | B-1607 | 124415 | ZAIN SHABBIR | 1108 | 92.33 | A+ |
2 | B-2649 | 155689 | MUHAMMAD UMAR SAEED | 1072 | 89.33 | A+ |
3 | B-1993 | 155717 | ARYAN SHAHID | 1069 | 89.08 | A+ |
4 | B-1753 | 124545 | SHEIKH MUHAMMAD ARHAM GOINDI | 1067 | 88.92 | A+ |
5 | B-2223 | 155759 | MUHAMMD IBRAHIM | 1067 | 88.92 | A+ |
6 | B-2702 | 155701 | HAFIZ MUHAMMAD AHMED | 1063 | 88.58 | A+ |
7 | B-1621 | 124506 | MUHAMMAD ABDULLAH | 1032 | 86.00 | A+ |
8 | B-1805 | 155767 | MUHAMMAD TAHA IRSHAD | 1031 | 85.92 | A+ |
9 | B-1699 | 155772 | ABDUR REHMAN | 1002 | 83.50 | A+ |
10 | B-2502 | 124531 | MUHAMMAD ABDUL AHAD | 988 | 82.33 | A+ |
11 | B-2503 | 124554 | ABDULLAH | 988 | 82.33 | A+ |
12 | B-1758 | 124495 | IBRAHIM ARSHAD | 985 | 82.08 | A+ |
13 | B-1696 | 155622 | MUHAMMAD BILAL | 984 | 82.00 | A+ |
14 | B-1968 | 124513 | RAYYAN BIN MUDDASIR | 950 | 79.17 | A |
15 | B-1819 | 155661 | MUHAMMAD HAMMAD ULLAH GHORI | 943 | 78.58 | A |
16 | B-2598 | 124539 | MUHAMMAD ABDULLAH YASEEN | 939 | 78.25 | A |
17 | B-2059 | 124549 | QAZI HASSAN RAZA | 935 | 77.92 | A |
18 | B-2221 | 155730 | REHAN KASHIF | 933 | 77.75 | A |
19 | B-1611 | 155754 | MUHAMMAD HUSSAIN | 897 | 74.75 | A |
20 | B-1516 | 124439 | ALIYAN AHMED | 891 | 74.25 | A |
21 | B-2600 | 155631 | MUHAMMAD ZAKI | 883 | 73.58 | A |
22 | B-1702 | 124477 | ABDUL MUQEET ABRAR QAZI | 871 | 72.58 | A |
23 | B-1480 | 155678 | MUHAMMAD MANAN EHSAN | 870 | 72.50 | A |
24 | B-2806 | 124395 | SYED MUHAMMAD HUSSAIN BUKHARI | 859 | 71.58 | A |
25 | B-2847 | 124458 | ABDUL AHAD | 797 | 66.42 | B |
26 | B-1984 | 155743 | MUHAMMAD MUZAMMIL | 790 | 65.83 | B |
27 | B-1615 | 155770 | MUHAMMAD FARAZ | 780 | 65.00 | B |
28 | B-1696 | 155751 | MUHAMMAD DANIYAL MEHMOOD | 671 | 55.92 | C |
All Rights Reserved by Siddeeq Public School 2023-2024.